<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Most Diverse Nation</title>
	<atom:link href="http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/</link>
	<description>Home of Ted's untidy brain</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:19:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: j-b</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-194231</link>
		<dc:creator>j-b</dc:creator>
		<pubDate>Sat, 14 Jan 2012 09:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-194231</guid>
		<description>you do realize that the last county in the americas to abolish slavery was brazil.  i lived in brazil, it very raciest.  go to the slums and you will see that most of the people living in proverty of black and most of the population is black, then go to any newsstand and look at the covers.  every girl on the cover will be white. I mean come on, the nazis went to hide out in brazil after wwII</description>
		<content:encoded><![CDATA[<p>you do realize that the last county in the americas to abolish slavery was brazil.  i lived in brazil, it very raciest.  go to the slums and you will see that most of the people living in proverty of black and most of the population is black, then go to any newsstand and look at the covers.  every girl on the cover will be white. I mean come on, the nazis went to hide out in brazil after wwII</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binod</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-194123</link>
		<dc:creator>Binod</dc:creator>
		<pubDate>Fri, 13 Jan 2012 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-194123</guid>
		<description>Nepal ! This is a tiny country sandwitched between two the two giants of Asia. Yet, for its relative size compared to the adjacent neighbors, it is arguably one of the most diverse countries in the world. You will find a different language and ethnicity every 10 miles as you travel. Despite people, you will see the difference of elevation, vegetation, wildlife, climate, and what not. Around 100 different languages are spoken by more than 60 different known ethnic groups of people.</description>
		<content:encoded><![CDATA[<p>Nepal ! This is a tiny country sandwitched between two the two giants of Asia. Yet, for its relative size compared to the adjacent neighbors, it is arguably one of the most diverse countries in the world. You will find a different language and ethnicity every 10 miles as you travel. Despite people, you will see the difference of elevation, vegetation, wildlife, climate, and what not. Around 100 different languages are spoken by more than 60 different known ethnic groups of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-192573</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 07 Jan 2012 09:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-192573</guid>
		<description>Carlos, while it may be true that immigrants to the US try to fit in, they bring their differences with them and share them with other Americans. For example, an immigrant to the US may celebrate Thanksgiving in order to &quot;fit in&quot;, but their meal would consist of foods from their country of origin. Additionally, the immigrants bring new and interesting traditions that are often adopted locally, regionally, or nationally (Cinco de Mayo, e.g.). That&#039;s why it&#039;s so much fun for an American to travel to other parts of the US. It can feel like experiencing a different culture. We don&#039;t have to leave the country for new cultural experiences.

The US has no more of a racism problem than other countries. We just talk about it more. We continually address our bigotries in an effort to alleviate them. Most other countries (in South America, Europe, and elsewhere) pretend there are no problems with bigotry, racism, or elitism when in fact there are.

Our diversity is what I most like about the United States. It&#039;s our most important asset. Unfortunately, a lot of Americans don&#039;t yet realize that.</description>
		<content:encoded><![CDATA[<p>Carlos, while it may be true that immigrants to the US try to fit in, they bring their differences with them and share them with other Americans. For example, an immigrant to the US may celebrate Thanksgiving in order to &#8220;fit in&#8221;, but their meal would consist of foods from their country of origin. Additionally, the immigrants bring new and interesting traditions that are often adopted locally, regionally, or nationally (Cinco de Mayo, e.g.). That&#8217;s why it&#8217;s so much fun for an American to travel to other parts of the US. It can feel like experiencing a different culture. We don&#8217;t have to leave the country for new cultural experiences.</p>
<p>The US has no more of a racism problem than other countries. We just talk about it more. We continually address our bigotries in an effort to alleviate them. Most other countries (in South America, Europe, and elsewhere) pretend there are no problems with bigotry, racism, or elitism when in fact there are.</p>
<p>Our diversity is what I most like about the United States. It&#8217;s our most important asset. Unfortunately, a lot of Americans don&#8217;t yet realize that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holadude19507</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-188414</link>
		<dc:creator>Holadude19507</dc:creator>
		<pubDate>Thu, 22 Dec 2011 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-188414</guid>
		<description>You say that by sheer numbers, Canada and Australia fall behind America. You really expect countries with a ninth and a fifteenth of our population to have the same sheer numbers? By percentage, Canada, at least, ranks well above the USA. That&#039;s another thing; all 3 countries mentioned above have tiny percentages of their minority religions, while for example aan eighth of Indians are Muslim.</description>
		<content:encoded><![CDATA[<p>You say that by sheer numbers, Canada and Australia fall behind America. You really expect countries with a ninth and a fifteenth of our population to have the same sheer numbers? By percentage, Canada, at least, ranks well above the USA. That&#8217;s another thing; all 3 countries mentioned above have tiny percentages of their minority religions, while for example aan eighth of Indians are Muslim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-185595</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Sun, 11 Dec 2011 08:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-185595</guid>
		<description>I absolutely agree that Brazil is the most diverse country. I respect all the countries and cultures, but americans need to understand that people who come to USA try to fit as fast as they can to &quot;american way of life&quot;, so they do not get so discriminated. In Brazil, we understand that we&#039;re all a huge mix of africans, europeans and indians, which make racism way less harmful than in any other country. Moreover, &quot;races&quot; do not change, they were made up by Eurocentric thoughts to maintain their priveleges in the current times.</description>
		<content:encoded><![CDATA[<p>I absolutely agree that Brazil is the most diverse country. I respect all the countries and cultures, but americans need to understand that people who come to USA try to fit as fast as they can to &#8220;american way of life&#8221;, so they do not get so discriminated. In Brazil, we understand that we&#8217;re all a huge mix of africans, europeans and indians, which make racism way less harmful than in any other country. Moreover, &#8220;races&#8221; do not change, they were made up by Eurocentric thoughts to maintain their priveleges in the current times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitch</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-181030</link>
		<dc:creator>Mitch</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-181030</guid>
		<description>Actually, nationality and ethnically the USA is the most diverse. Countries like Brazil and New Guinea don&#039;t really count when counting their different &quot;races&quot;, because their races are defined by minute attributes such as skin color and facial shape. Not only this, but one&#039;s race can change in brazil as time passes, which shows it is clearly not related to any sort of ethnic ancestry whatsoever. Just because a country breaks up its own people into hundreds of categories doesn&#039;t mean they aren&#039;t all very closely related and lack real ethnic diversity.</description>
		<content:encoded><![CDATA[<p>Actually, nationality and ethnically the USA is the most diverse. Countries like Brazil and New Guinea don&#8217;t really count when counting their different &#8220;races&#8221;, because their races are defined by minute attributes such as skin color and facial shape. Not only this, but one&#8217;s race can change in brazil as time passes, which shows it is clearly not related to any sort of ethnic ancestry whatsoever. Just because a country breaks up its own people into hundreds of categories doesn&#8217;t mean they aren&#8217;t all very closely related and lack real ethnic diversity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-167614</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Fri, 05 Aug 2011 07:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-167614</guid>
		<description>While I don&#039;t really care because such arguments are pointless. I would like to point out that the logic in Samuel&#039;s comment is slightly flawed. It could be said that Brazil&#039;s miscegeny has minimized the diversity. One could argue that having separate and distinct cultures is more diverse. However, Brazil should be applauded I suppose for tolerance that has lead to a true mixing of cultures and ethnicities. </description>
		<content:encoded><![CDATA[<p>While I don&#039;t really care because such arguments are pointless. I would like to point out that the logic in Samuel&#039;s comment is slightly flawed. It could be said that Brazil&#039;s miscegeny has minimized the diversity. One could argue that having separate and distinct cultures is more diverse. However, Brazil should be applauded I suppose for tolerance that has lead to a true mixing of cultures and ethnicities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel</title>
		<link>http://www.esler.org/2010/07/09/worlds-most-diverse-nation-2/comment-page-1/#comment-156733</link>
		<dc:creator>Samuel</dc:creator>
		<pubDate>Fri, 06 May 2011 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.esler.org/?p=449#comment-156733</guid>
		<description>USA is definitely not the most culturally diverse country in the world.. Brazil is one of the best examples of diversity. Brazil is so diverse in fact that on the country&#039;s census does not ask what your ethnicity is. this is because most of the population is a mix of two, three or more ethnicitys. There are people with african, asian, native american, and european descents fully integrated into Brazilian society all over the country. 
 </description>
		<content:encoded><![CDATA[<p>USA is definitely not the most culturally diverse country in the world.. Brazil is one of the best examples of diversity. Brazil is so diverse in fact that on the country&#039;s census does not ask what your ethnicity is. this is because most of the population is a mix of two, three or more ethnicitys. There are people with african, asian, native american, and european descents fully integrated into Brazilian society all over the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

